Resort Name | Season Pass Adult | Season Pass Child | Weekday Adult | Weekday Child | Purchase |
---|---|---|---|---|---|
49 Degrees North | 659.00 | 25.00 | 49.00 | 5.00 | Purchase |
Alpental | 799.00 | 469.00 | 72.00 | - | |
Anthony Lakes Mountain Resort | 525.00 | 10.00 | 50.00 | 35.00 | |
Bear Mountain | 699.00 | 349.00 | 159.00 | 72.00 | |
Bear Valley | 649.00 | 399.00 | 135.00 | 69.00 | |
Bluewood | 699.00 | 49.00 | 55.00 | 0.00 | Purchase |
Boreal Mountain Resort | 549.00 | 309.00 | 129.00 | 109.00 | |
Cooper Spur | 259.00 | - | 59.00 | - | |
Crystal Mountain | 1,699.00 | 569.00 | 129.00 | 55.00 | |
Diamond Peak | 509.00 | 244.00 | 140.00 | 60.00 | Purchase |
Dodge Ridge | 849.00 | 399.00 | 129.00 | 0.00 | |
Donner Ski Ranch | 549.00 | 349.00 | 109.00 | 59.00 | |
Elko SnoBowl | 1,149.00 | 749.00 | 50.00 | - | |
Heavenly | 599.00 | 299.00 | 209.00 | 146.00 | |
Homewood Mountain Resort | 949.00 | 419.00 | 104.00 | 64.00 | |
Hoodoo Ski Area | 699.00 | 39.00 | 69.00 | 0.00 | |
Kirkwood | 599.00 | 299.00 | 159.00 | 116.00 | |
Lee Canyon | 1,049.00 | 0.00 | 59.00 | - | |
Mammoth Mountain | 1,179.00 | 389.00 | 219.00 | 99.00 | |
Mission Ridge | 629.00 | 81.00 | 99.00 | 69.00 | |
Mountain High | 849.00 | 449.00 | 119.00 | - | |
Mt. Ashland | 624.00 | 314.00 | 67.00 | 0.00 | |
Mt. Bachelor | 1,579.00 | 379.00 | 118.00 | 66.00 | Purchase |
Mt. Baker | 1,102.40 | 304.75 | 91.20 | 38.89 | |
Mt. Baldy | 599.00 | 299.00 | 68.99 | 44.99 | |
Mt. Hood Meadows | 519.00 | 39.00 | 54.00 | - | |
Mt. Hood Skibowl | 1,149.00 | 529.00 | 135.00 | 0.00 | |
Mt. Rose - Ski Tahoe | 925.00 | 455.00 | 165.00 | 95.00 | |
Mt. Shasta Ski Park | 699.00 | 299.00 | 74.00 | 29.00 | |
Mt. Spokane Ski and Snowboard Park | 849.00 | 35.00 | 60.00 | 0.00 | |
Northstar California | 949.00 | 483.00 | 219.00 | 129.00 | |
Palisades Tahoe | 1,699.00 | 569.00 | 237.00 | 166.00 | Purchase |
Sierra-at-Tahoe | 629.00 | 249.00 | 145.00 | 60.00 | |
Ski China Peak | 849.00 | 99.00 | 133.00 | 0.00 | |
Snow Summit | 699.00 | 349.00 | 159.00 | 72.00 | |
Snow Valley | 459.00 | 209.00 | 109.00 | 49.00 | |
Soda Springs | 279.00 | 159.00 | 75.00 | - | |
Stevens Pass Resort | 949.00 | 483.00 | 111.00 | 74.00 | |
Sugar Bowl Resort | 1,299.00 | 599.00 | 119.00 | 60.00 | |
Tahoe Donner | 607.00 | 116.00 | 93.00 | 28.00 | Purchase |
The Summit at Snoqualmie | 799.00 | 469.00 | 72.00 | - | |
Timberline Lodge | 1,149.00 | 50.00 | 114.00 | 0.00 | |
White Pass | 839.00 | 25.00 | 85.00 | 25.00 | |
Willamette Pass | 1,149.00 | 749.00 | 29.00 | - | |
Yosemite Ski & Snowboard Area | 150.00 | 130.00 | 47.00 | 29.50 |
How many times will you visit West Coast resorts? Even if planning on skiing just a few times at West Coast resorts, a season pass is often the best choice for skiers and riders. A season pass typically pays for itself after just a few days on the mountain. For those avid skiers who ski regularly, it’s a steal. Skiers can choose from various season passes.
Season Pass holders get the best lift ticket price and tons of benefits.
Alternatively, consider a pass from one of the major pass companies. Check out our season pass buying guides below.
2024 – 2025 Ski Season Daily Ski Passes vary based on dates, age, and number of days. Consider early bird lift tickets for the best prices during peak ski season. Additionally, late season lift ticket prices will often save your money, too.
Lift tickets can be purchased online through a ski resort website, or in person at the ski resort’s ticket window. For detailed information call the ski resort.
Purchasing your lift tickets in advance is the best way to save money. Many ski resorts have a special offers page, where they have a variety of deals on lift tickets, lodging, retail, and more.
Read more on the best ways to find discounted lift tickets.